Aditya Birla Sun Life Money Manager Fund vs Tata Money Market Fund compare
Aditya Birla Sun Life Money Manager Fund - Growth
Aditya Birla Sun Life Money Manager Fund - Growth
Tata Money Market Fund-Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | Tata Money Market Fund-Regular Plan - Growth Option |
|---|---|---|---|
| Fund | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | Tata Money Market Fund-Regular Plan - Growth Option |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderate | Moderate | Low to Moderate |
| Asset Size (Cr) | ₹26757 Cr | ₹26757 Cr | ₹38808 Cr |
| Min Investment | ₹1000 | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹1000 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
| Launch Date | 17 Oct 2005 | 17 Oct 2005 | 23 May 2003 |
| Category | Money Market | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I | CRISIL Money Market Fund BI Index |
| Turn Over | 0.0% | 24% | 48.01% |
| Expense Ratio | 0.35 | 0.35 | 0.42 |
| Manager | Dhaval Joshi | Dhaval Joshi | Amit Somani |
| ISIN Code | INF209K01RV7 | INF209K01RV7 | INF277K01LQ7 |
| Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | Tata Money Market Fund-Regular Plan - Growth Option |
|---|---|---|---|
| 1 Month | 0.47% | 0.47% | 0.47% |
| 6 Month | 3.38% | 3.38% | 3.35% |
| 1 Year | 7.6% | 7.6% | 7.61% |
| 3 Year | 7.6% | 7.6% | 7.56% |
| 5 Year | 6.16% | 6.16% | 6.15% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | Tata Money Market Fund-Regular Plan - Growth Option |
|---|---|---|---|
| 6 Month | 1.03% | 1.03% | 1.01% |
| 1 Year | 6.12% | 6.12% | 6.11% |
| 3 Year | 7.23% | 7.23% | 7.21% |
| 5 Year | 6.82% | 6.82% | 6.8% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | Tata Money Market Fund-Regular Plan - Growth Option |
|---|---|---|---|
| 1 Year | 7.68% | 7.68% | 7.6% |
| 3 Year | 7.52% | 7.52% | 7.39% |
| 5 Year | 7.99% | 7.99% | 7.48% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | Tata Money Market Fund-Regular Plan - Growth Option |
|---|---|---|---|
| Standard Deviation | 0.31% | 0.31% | 0.32% |
| Sharp | 2.69% | 2.69% | 2.49% |
| Beta | 1.62% | 1.62% | 1.70% |
| Alpha | - | - | -0.07% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | Tata Money Market Fund-Regular Plan - Growth Option |
|---|---|---|---|
| Name | Dhaval Joshi | Dhaval Joshi | Amit Somani |
| Total AUM | ₹361932 Cr | ₹361932 Cr | ₹43127 Cr |
| Funds Managed | 55 | 55 | 7 |
| Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | Tata Money Market Fund-Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Money Manager Fund - Growth |
Aditya Birla Sun Life Money Manager Fund - Growth |
Tata Money Market Fund-Regular Plan - Growth Option |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Money Manager Fund - Growth |
Aditya Birla Sun Life Money Manager Fund - Growth |
Tata Money Market Fund-Regular Plan - Growth Option |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Top Comparisons
HDFC Overnight Fund - Growth Option
3Y Returns6.3%
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns6.36%
Tata Nifty India Digital ETF Fund of Fund -Regular Plan-Growth
3Y Returns18.74%
Tata Gold ETF Fund of Fund - Regular (G)
3Y Returns0%
Franklin India ELSS Tax Saver Fund-Growth
3Y Returns18.01%
Tata ELSS Fund - Regular Plan - Growth Option
3Y Returns15.33%
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns17.72%
SBI NIFTY Index Fund - Regular Plan - Growth
3Y Returns13.3%