Aditya Birla Sun Life Medium Term Plan vs UTI Medium Duration Fund compare
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
UTI Medium Duration Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | UTI Medium Duration Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderately High | Moderate |
| Asset Size (Cr) | ₹2905 Cr | ₹39 Cr |
| Min Investment | ₹1000 | ₹500 |
| Min SIP Invesment | ₹1000 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 25 Mar 2009 | 31 Mar 2015 |
| Category | Medium Duration | Medium Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Medium Duration Fund CIII Index | CRISIL Medium Term Debt TRI |
| Turn Over | 78% | 24% |
| Expense Ratio | 1.56 | 1.49 |
| Manager | Dhaval Joshi | Ritesh Nambiar |
| ISIN Code | INF209K01603 | INF789FB1JU4 |
| Exits Load | Aditya Birla Sun Life Medium Term Plan - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 730 days. There are no other charges., 2.0% if fund sold before 365 days. There are no other charges./365 | UTI Medium Duration Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 1.82% | 0.07% |
| 6 Month | 4.28% | 1.56% |
| 1 Year | 12% | 5.81% |
| 3 Year | 9.94% | 6.75% |
| 5 Year | 12.08% | 5.86% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 2.84% | 0.82% |
| 1 Year | 9.72% | 4.01% |
| 3 Year | 10.8% | 6.36% |
| 5 Year | 11.68% | 6.21% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 9.47% | 6.4% |
| 3 Year | 9.92% | 5.24% |
| 5 Year | 8.91% | 4.69% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 9.4% | 2.25% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Dhaval Joshi | Ritesh Nambiar |
| Total AUM | ₹361932 Cr | ₹2329 Cr |
| Funds Managed | 55 | 3 |
| Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | UTI Medium Duration Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 95.9 | 100 |
| Real Estate | 1.69 | - |
| Financial Services | 0.77 | - |
| Industrials | 1.12 | - |
| Utilities | 0.52 | - |
Top Comparisons
FRANKLIN INDIA MONEY MARKET FUND-GROWTH
3Y Returns7.39%
UTI MMF - Regular Plan - Growth Option
3Y Returns7.46%
Invesco India Money Market Fund - Growth
3Y Returns7.14%
Mirae Asset Money Market Fund Regular Growth
3Y Returns7.08%
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
3Y Returns17.87%
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option
3Y Returns16.18%
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns13.87%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns18.43%