Aditya Birla Sun Life Manufacturing Equity Fund vs SBI Equity Minimum Variance Fund compare
SBI Equity Minimum Variance Fund - Regular Plan - Growth
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
|---|---|---|
| Fund | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹223 Cr | ₹1070 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 19 Mar 2019 | 03 Feb 2015 |
| Category | Other Themes | Manufacturing |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 TRI | BSE India Manufacturing TRI |
| Turn Over | 37% | 19% |
| Expense Ratio | 0.75 | 2.25 |
| Manager | Pradeep Kesavan | Harish Krishnan |
| ISIN Code | INF200KA1A48 | INF209KA1YH6 |
| Exits Load | SBI Equity Minimum Variance Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 15 days. There are no other charges./365 | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 4.67% | 5.18% |
| 6 Month | 5.94% | 14.97% |
| 1 Year | 2.1% | 3.98% |
| 3 Year | 14.17% | 19.73% |
| 5 Year | 17.73% | 19.68% |
SIP Return Analysis
| Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 3.61% | 5.33% |
| 1 Year | 12.73% | 18.54% |
| 3 Year | 12.11% | 18.96% |
| 5 Year | 13.54% | 17.19% |
Rolling Lumpsum Returns
| Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 15.69% | 11.85% |
| 3 Year | 17.72% | 13.15% |
| 5 Year | 18.4% | 11.74% |
Risk Management
| Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 12.93% | 13.2% |
| Sharp | 0.53% | 0.82% |
| Beta | 1.02% | 0.94% |
| Alpha | -0.77% | -2.43% |
Fund Managers
| Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
|---|---|---|
| Name | Pradeep Kesavan | Harish Krishnan |
| Total AUM | ₹434274 Cr | ₹26655 Cr |
| Funds Managed | 43 | 4 |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
SBI Equity Minimum Variance Fund - Regular Plan - Growth |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
|---|---|---|
| Others | 2.03 | 5.4 |
| Large Cap | 90.56 | 40.63 |
| Mid Cap | 7.41 | 26.57 |
| Small Cap | - | 27.4 |
Sector Allocation
| Scheme Name |
SBI Equity Minimum Variance Fund - Regular Plan - Growth |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
|---|---|---|
| Others | 0 | 1.2 |
| Energy | 3.92 | 5.01 |
| Technology | 7.62 | 1.26 |
| Industrials | 2.99 | 27.3 |
| Basic Materials | 8.15 | 21.41 |
| Consumer Defensive | 26.94 | 4.61 |
| Financial Services | 16.08 | - |
| Healthcare | 19.38 | 9.08 |
| Consumer Cyclical | 9.98 | 30.12 |
| Communication Services | 2.94 | - |
| Utilities | 2 | - |
Top Comparisons
SBI Midcap Fund - Regular Plan - Growth
3Y Returns16.52%
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns25.22%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns23.64%
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option
3Y Returns11.94%
Franklin India Small Cap Fund-Growth
3Y Returns22.28%
DSP Small Cap Fund - Regular - Growth
3Y Returns20.39%
Tata Small Cap Fund Regular Growth
3Y Returns19.93%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns17.16%