Aditya Birla Sun Life Manufacturing Equity Fund vs SBI Equity Minimum Variance Fund compare
SBI Equity Minimum Variance Fund - Regular Plan - Growth
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Fund | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹214 Cr | ₹1112 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 19 Mar 2019 | 03 Feb 2015 |
Category | Other Themes | Manufacturing |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | BSE India Manufacturing TRI |
Turn Over | 37% | 19% |
Expense Ratio | 0.75 | 2.25 |
Manager | Pradeep Kesavan | Harish Krishnan |
ISIN Code | INF200KA1A48 | INF209KA1YH6 |
Exits Load | SBI Equity Minimum Variance Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 15 days. There are no other charges./365 | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
1 Month | 3.82% | -0.37% |
6 Month | -3.63% | -10.46% |
1 Year | 5.01% | 0.62% |
3 Year | 14.54% | 14.84% |
5 Year | 20.84% | 20.53% |
SIP Return Analysis
Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.25% | -3.66% |
1 Year | -3.77% | -14.72% |
3 Year | 12.81% | 14.76% |
5 Year | 14.89% | 15.02% |
Rolling Lumpsum Returns
Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
1 Year | 17.52% | 13.56% |
3 Year | 18.26% | 12.59% |
5 Year | 18.14% | 10.55% |
Risk Management
Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.168% | 13.2% |
Sharp | 0.601% | 0.5% |
Beta | - | 0.93% |
Alpha | - | -2.6% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Name | Pradeep Kesavan | Harish Krishnan |
Total AUM | ₹434274 Cr | ₹26655 Cr |
Funds Managed | 43 | 4 |
SBI Equity Minimum Variance Fund - Regular Plan - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
SBI Equity Minimum Variance Fund - Regular Plan - Growth |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 1.16 | 1.25 |
Large Cap | 92.34 | 42.3 |
Mid Cap | 6.5 | 24.25 |
Small Cap | - | 32.23 |
Sector Allocation
Scheme Name |
SBI Equity Minimum Variance Fund - Regular Plan - Growth |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 0.12 | 1.25 |
Energy | 4.95 | - |
Technology | 12.36 | - |
Industrials | 2.9 | - |
Basic Materials | 6.06 | - |
Consumer Defensive | 29.22 | - |
Financial Services | 12.12 | - |
Healthcare | 20.81 | - |
Consumer Cyclical | 7.97 | - |
Communication Services | 1.55 | - |
Utilities | 1.95 | - |
Petroleum Products | - | 5.99 |
Auto Components | - | 10.81 |
Construction | - | 6.61 |
Pharmaceuticals & Biotechnology | - | 7.52 |
Consumer Durables | - | 7.94 |
Non - Ferrous Metals | - | 4.36 |
Paper, Forest & Jute Products | - | 1.12 |
Industrial Manufacturing | - | 4.06 |
Ferrous Metals | - | 4.94 |
Electrical Equipment | - | 4.34 |
Healthcare Equipment & Supplies | - | 0.28 |
Automobiles | - | 9.91 |
Industrial Products | - | 13.83 |
Chemicals & Petrochemicals | - | 0.78 |
Agricultural Food & other Products | - | 1.52 |
Diversified Metals | - | 2.32 |
Aerospace & Defense | - | 1.85 |
Textiles & Apparels | - | 2.17 |
Minerals & Mining | - | 1.31 |
Beverages | - | 7.12 |
Top Comparisons
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns14.76%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns14.76%
SBI Magnum Gilt Fund - Growth - PF (Regular) Option
3Y Returns8.65%
Edelweiss Government Securities Fund - Regular Plan - Growth Option
3Y Returns7.9%
SBI Dynamic Bond Fund - Regular Plan - Growth
3Y Returns8.17%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.63%
Axis Credit Risk Fund - Regular Plan - Growth
3Y Returns7.11%
HSBC Credit Risk Fund - Regular Growth
3Y Returns10.68%