Aditya Birla Sun Life Manufacturing Equity Fund vs Franklin India Opportunities Fund compare
Franklin India Opportunities Fund - Growth
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Fund | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹7376 Cr | ₹1062 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 21 Feb 2000 | 03 Feb 2015 |
Category | Other Themes | Manufacturing |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | BSE India Manufacturing TRI |
Turn Over | 84.04% | 19% |
Expense Ratio | 1.79 | 2.25 |
Manager | R Janakiraman | Harish Krishnan |
ISIN Code | INF090I01841 | INF209KA1YH6 |
Exits Load | Franklin India Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.62% | -0.37% |
6 Month | 14.65% | 12.37% |
1 Year | 1.84% | -2.46% |
3 Year | 29.64% | 17.92% |
5 Year | 29.12% | 17.97% |
SIP Return Analysis
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
6 Month | 4.63% | 3.32% |
1 Year | 6.58% | 0.48% |
3 Year | 26.28% | 15.62% |
5 Year | 25.04% | 15.18% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
1 Year | 13.31% | 12.15% |
3 Year | 15.86% | 13.01% |
5 Year | 15.16% | 11.57% |
Risk Management
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 14.87% | 13.2% |
Sharp | 1.47% | 0.81% |
Beta | 1.02% | 0.94% |
Alpha | 11.43% | -2.07% |
Fund Managers
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Name | R Janakiraman | Harish Krishnan |
Total AUM | ₹50034 Cr | ₹26655 Cr |
Funds Managed | 8 | 4 |
Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Franklin India Opportunities Fund - Growth |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 10.27 | 3.95 |
Large Cap | 44.8 | 38.49 |
Small Cap | 27.99 | 31.2 |
Mid Cap | 16.94 | 26.36 |
Sector Allocation
Scheme Name |
Franklin India Opportunities Fund - Growth |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 6.31 | 1.51 |
Energy | 5.1 | 5.14 |
Consumer Cyclical | 18.45 | 26.55 |
Industrials | 4.14 | 29.67 |
Consumer Defensive | 1.83 | 5.25 |
Financial Services | 19.78 | - |
Basic Materials | 9.22 | 21.16 |
Healthcare | 14.12 | 9.36 |
Technology | 11.61 | 1.36 |
Communication Services | 5.73 | - |
Real Estate | 0.84 | - |
Utilities | 2.87 | - |
Top Comparisons
Franklin India Balanced Advantage Fund- Growth
3Y Returns0%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns11.82%
ITI Dynamic Bond Fund Regular - Growth
3Y Returns6.42%
ICICI Prudential All Seasons Bond Fund - Growth
3Y Returns7.81%
Franklin India Retirement Fund - Growth
3Y Returns10.76%
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option
3Y Returns15.58%
Nippon India Banking & PSU Fund - Growth Plan - Growth Option
3Y Returns7.29%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.96%