Aditya Birla Sun Life Liquid Fund vs Baroda BNP Paribas LIQUID FUND compare
Aditya Birla Sun Life Liquid Fund-Institutional (Growth)
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Fund | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹44546 Cr | ₹11384 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 15 Apr 2003 | 05 Feb 2009 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Debt A-I Index |
Turn Over | 0.0% | 80% |
Expense Ratio | 0.34 | 0.31 |
Manager | Sanjay Pawar | Mayank Prakash |
ISIN Code | INF209K01RT1 | INF955L01484 |
Exits Load | Aditya Birla Sun Life Liquid Fund - INSTITUTIONAL - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Baroda BNP Paribas Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
1 Month | 0.56% | 0.56% |
6 Month | 3.58% | 3.53% |
1 Year | 7.22% | 7.14% |
3 Year | 6.95% | 6.91% |
5 Year | 5.5% | 5.49% |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
6 Month | 1.74% | 1.7% |
1 Year | 7.16% | 7.07% |
3 Year | 7.19% | 7.13% |
5 Year | 6.45% | 6.41% |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
1 Year | 7.09% | 7.21% |
3 Year | 6.98% | 7.3% |
5 Year | 7.01% | 7.45% |
Risk Management
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Standard Deviation | 0.13% | 0.12% |
Sharp | - | - |
Beta | 1.77% | 1.7% |
Alpha | -0.75% | -0.75% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Name | Sanjay Pawar | Mayank Prakash |
Total AUM | ₹102156 Cr | ₹9848 Cr |
Funds Managed | 3 | 9 |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
Market Cap
Scheme Name |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth
3Y Returns20.37%
Tata Multicap Fund - Regular Plan - Growth
3Y Returns0%
ICICI Prudential All Seasons Bond Fund - Growth
3Y Returns8.71%
Mirae Asset Dynamic Bond Fund-Regular Plan Growth
3Y Returns7.16%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns18.56%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns18.56%
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns17.06%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns24.23%