Aditya Birla Sun Life International Equity Fund vs Franklin Asian Equity Fund compare
Franklin Asian Equity Fund - Growth Plan
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan
Chart Comparison
Overview
Scheme Name | Franklin Asian Equity Fund - Growth Plan | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Fund | Franklin Asian Equity Fund - Growth Plan | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹244 Cr | ₹192 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 16 Jan 2008 | 31 Oct 2007 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | GLOBAL 1200 |
Turn Over | 57.26% | 70% |
Expense Ratio | 2.54 | 2.54 |
Manager | Sandeep Manam | Dhaval Joshi |
ISIN Code | INF090I01AB3 | INF209K01520 |
Exits Load | Franklin Asian Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life International Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin Asian Equity Fund - Growth Plan | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
1 Month | -2.43% | 0.18% |
6 Month | -4.92% | 5.62% |
1 Year | 6.62% | 15.61% |
3 Year | 2.97% | 8.44% |
5 Year | 4.69% | 10.78% |
SIP Return Analysis
Scheme Name | Franklin Asian Equity Fund - Growth Plan | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
6 Month | -3.3% | 1.08% |
1 Year | -5.58% | 9.13% |
3 Year | 4.65% | 10.79% |
5 Year | 1.07% | 8.48% |
Rolling Lumpsum Returns
Scheme Name | Franklin Asian Equity Fund - Growth Plan | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
1 Year | 9.2% | 9.17% |
3 Year | 8.6% | 10.54% |
5 Year | 8.65% | 9.56% |
Risk Management
Scheme Name | Franklin Asian Equity Fund - Growth Plan | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Standard Deviation | 17.83% | 14.691% |
Sharp | -0.259% | 0.205% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin Asian Equity Fund - Growth Plan | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Name | Sandeep Manam | Dhaval Joshi |
Total AUM | ₹74256 Cr | ₹361932 Cr |
Funds Managed | 20 | 55 |
Franklin Asian Equity Fund - Growth Plan | Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
Market Cap
Scheme Name |
Franklin Asian Equity Fund - Growth Plan |
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Others | 63.56 | 100 |
Large Cap | 26.44 | - |
Mid Cap | 10 | - |
Sector Allocation
Scheme Name |
Franklin Asian Equity Fund - Growth Plan |
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan |
---|---|---|
Others | 2.05 | 0.72 |
Financial Services | 22.32 | 16.71 |
Consumer Cyclical | 22.46 | 7.13 |
Industrials | 7.01 | 28.42 |
Technology | 26 | 13.33 |
Basic Materials | 1.25 | 4.66 |
Consumer Defensive | 7.08 | 11.08 |
Healthcare | 4.23 | 11.28 |
Real Estate | 2.86 | - |
Communication Services | 4.74 | 6.68 |
Top Comparisons
ICICI Prudential Credit Risk Fund - Growth
3Y Returns7.54%
UTI Credit Risk Fund - Regular Plan - Growth Option
3Y Returns6.79%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns6.64%
HSBC Low Duration Fund - Regular Growth
3Y Returns7.21%
HDFC Long Duration Debt Fund - Growth Option
3Y Returns0%
Bandhan Bond Fund Income Plan Regular-Growth
3Y Returns6.31%
WhiteOak Capital Ultra Short Term Fund- Regular plan-Growth Option
3Y Returns6.2%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns6.15%