Aditya Birla Sun Life Gold Fund vs Nippon India Gold Savings Fund compare
Nippon India Gold Savings Fund-Growth plan- Growth Option
Aditya Birla Sun Life Gold Fund-Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Gold Savings Fund-Growth plan- Growth Option | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Fund | Nippon India Gold Savings Fund-Growth plan- Growth Option | Aditya Birla Sun Life Gold Fund-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | High |
| Asset Size (Cr) | ₹5301 Cr | ₹1266 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 07 Mar 2011 | 20 Mar 2012 |
| Category | Gold | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
| Turn Over | 0.0% | 34.8% |
| Expense Ratio | 0.35 | 0.52 |
| Manager | Himanshu Mange | Pranav Gupta |
| ISIN Code | INF204K01KN0 | INF209K01PF4 |
| Exits Load | Nippon India Gold Savings Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Aditya Birla Sun Life Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Gold Savings Fund-Growth plan- Growth Option | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| 1 Month | 29.48% | 27.29% |
| 6 Month | 78.37% | 76.23% |
| 1 Year | 114.93% | 111.74% |
| 3 Year | 43.59% | 43.13% |
| 5 Year | 27.48% | 27.17% |
SIP Return Analysis
| Scheme Name | Nippon India Gold Savings Fund-Growth plan- Growth Option | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| 6 Month | 30.04% | 30.64% |
| 1 Year | 109.22% | 110.93% |
| 3 Year | 53.15% | 53.52% |
| 5 Year | 36.41% | 36.6% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Gold Savings Fund-Growth plan- Growth Option | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| 1 Year | 7.27% | 6.69% |
| 3 Year | 6.35% | 7.48% |
| 5 Year | 9.15% | 10.27% |
Risk Management
| Scheme Name | Nippon India Gold Savings Fund-Growth plan- Growth Option | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Standard Deviation | 11.11% | 10.92% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Nippon India Gold Savings Fund-Growth plan- Growth Option | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Name | Himanshu Mange | Pranav Gupta |
| Total AUM | ₹0 Cr | ₹10003 Cr |
| Funds Managed | 10 | 9 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | Aditya Birla Sun Life Gold Fund-Growth |
Market Cap
| Scheme Name |
Nippon India Gold Savings Fund-Growth plan- Growth Option |
Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Gold Savings Fund-Growth plan- Growth Option |
Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Franklin U.S. Opportunities Equity Active FOF - Regular - Growth
3Y Returns23.7%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns20.91%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns22.92%
Sundaram Large and Midcap Fund Regular Plan - Growth
3Y Returns16.76%
LIC MF Small Cap Fund Regular - Growth
3Y Returns16.05%
Sundaram Small Cap Fund Regular Plan - Growth
3Y Returns18.94%
ICICI Prudential Smallcap Fund - Growth
3Y Returns15.79%
Invesco India Smallcap Fund - Regular Plan - Growth
3Y Returns22.64%