Aditya Birla Sun Life Floating Rate Fund vs UTI compare
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
UTI - Floater Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Fund | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Low to Moderate | Low to Moderate | Low to Moderate |
| Asset Size (Cr) | ₹13191 Cr | ₹13191 Cr | ₹1462 Cr |
| Min Investment | ₹1000 | ₹1000 | ₹500 |
| Min SIP Invesment | ₹1000 | ₹1000 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹500 |
| Launch Date | 30 Mar 2009 | 30 Mar 2009 | 30 Oct 2018 |
| Category | Ultra Short Duration | Ultra Short Duration | Ultra Short Duration |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | CRISIL Low Duration Debt | CRISIL Low Duration Debt | CRISIL Low Duration Debt |
| Turn Over | 45% | 16% | 13% |
| Expense Ratio | 0.43 | 0.43 | 0.8 |
| Manager | Dhaval Joshi | Dhaval Joshi | Sudhir Agrawal |
| ISIN Code | INF209K01MG9 | INF209K01MG9 | INF789F1ACO4 |
| Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 1 Month | 0.33% | 0.33% | 0.3% |
| 6 Month | 3.09% | 3.09% | 2.62% |
| 1 Year | 7.74% | 7.74% | 7.04% |
| 3 Year | 7.7% | 7.7% | 6.97% |
| 5 Year | 6.28% | 6.28% | 5.53% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 6 Month | 1.49% | 1.49% | 1.34% |
| 1 Year | 7.06% | 7.06% | 6.34% |
| 3 Year | 7.67% | 7.67% | 6.91% |
| 5 Year | 7.17% | 7.17% | 6.4% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 1 Year | 8.31% | 8.31% | 6.77% |
| 3 Year | 8.05% | 8.05% | 5.26% |
| 5 Year | 8.35% | 8.35% | 5.63% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Standard Deviation | 0.7% | 0.7% | 0.59% |
| Sharp | 0.61% | 0.61% | 0.49% |
| Beta | 1.39% | 1.39% | 4.89% |
| Alpha | 3.21% | 3.21% | -1.02% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Name | Dhaval Joshi | Dhaval Joshi | Sudhir Agrawal |
| Total AUM | ₹361932 Cr | ₹361932 Cr | ₹7736 Cr |
| Funds Managed | 55 | 55 | 6 |
| Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | UTI - Floater Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth |
UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Top Comparisons
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns13.92%
QUANT COMMODITIES FUND REGULAR PLAN GROWTH
3Y Returns0%
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth
3Y Returns14.23%
Tata Nifty India Digital ETF Fund of Fund -Regular Plan-Growth
3Y Returns19.74%
SBI Dynamic Bond Fund - Regular Plan - Growth
3Y Returns7.03%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.26%
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns14.87%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns34.27%