Aditya Birla Sun Life Flexi Cap Fund vs DSP Flexi Cap Fund compare
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
DSP Flexi Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | DSP Flexi Cap Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹24815 Cr | ₹12371 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹1000 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 27 Aug 1998 | 07 Jun 2007 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 20% | 29% |
| Expense Ratio | 1.68 | 1.74 |
| Manager | Dhaval Joshi | Rohit Singhania |
| ISIN Code | INF209K01AJ8 | INF740K01037 |
| Exits Load | Aditya Birla Sun Life Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | DSP Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -0.14% | -1.06% |
| 6 Month | 5.51% | 1.77% |
| 1 Year | 7.61% | 1.29% |
| 3 Year | 17.47% | 17.02% |
| 5 Year | 16.53% | 15.76% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 3.81% | 1.93% |
| 1 Year | 18.75% | 12.16% |
| 3 Year | 16.86% | 14.21% |
| 5 Year | 15.6% | 14.28% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 15.83% | 11.28% |
| 3 Year | 16.67% | 14.63% |
| 5 Year | 16.32% | 14.92% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 12.55% | 13.45% |
| Sharp | 0.85% | 0.84% |
| Beta | 0.96% | 0.93% |
| Alpha | 1.22% | 1.65% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Name | Dhaval Joshi | Rohit Singhania |
| Total AUM | ₹361932 Cr | ₹46862 Cr |
| Funds Managed | 55 | 7 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | DSP Flexi Cap Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 5.27 | 10.62 |
| Large Cap | 61.62 | 55.34 |
| Mid Cap | 19.98 | 17.99 |
| Small Cap | 13.13 | 16.05 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
DSP Flexi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 1.18 | 1.62 |
| Communication Services | 2.63 | 4.89 |
| Energy | 4.88 | 4.01 |
| Technology | 10.2 | 9.98 |
| Healthcare | 7.5 | 9.01 |
| Industrials | 9.17 | 7.04 |
| Basic Materials | 10.43 | 7.77 |
| Financial Services | 31.89 | 40.34 |
| Consumer Cyclical | 14.02 | 8.45 |
| Consumer Defensive | 7.5 | 5.75 |
| Real Estate | 0.6 | 0.1 |
| Utilities | - | 1.04 |
Top Comparisons
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns33.32%
Aditya Birla Sun Life Gold Fund-Growth
3Y Returns32.9%
ICICI Prudential Equity Arbitrage Fund - Growth
3Y Returns7.07%
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
3Y Returns7.18%
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns6.97%
Tata Ultra Short Term Fund-Regular Plan-Growth
3Y Returns6.67%
Kotak Bond Short Term Plan-(Growth)
3Y Returns7.1%
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.71%