Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Fund | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderate | Moderate | Moderate |
| Asset Size (Cr) | ₹1201 Cr | ₹1201 Cr | ₹974 Cr |
| Min Investment | ₹100 | ₹100 | ₹1000 |
| Min SIP Invesment | ₹200000 | ₹200000 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 | ₹1000 |
| Launch Date | 02 Jan 2013 | 02 Jan 2013 | 28 Nov 2014 |
| Category | Equity Savings | Equity Savings | Equity Savings |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
| Turn Over | % | % | 378% |
| Expense Ratio | 0.75 | 0.75 | 1.12 |
| Manager | Dwijendra Srivastava | Dwijendra Srivastava | Pranav Gupta |
| ISIN Code | INF173K01GZ9 | INF173K01GZ9 | INF209KA1TS3 |
| Exits Load | Sundaram Equity Savings Fund - Direct Plan - Growth Accumulation Plan charges 0.5% of sell value; if fund sold before 7 days. There are no other charges./365 | Sundaram Equity Savings Fund - Direct Plan - Growth Accumulation Plan charges 0.5% of sell value; if fund sold before 7 days. There are no other charges./365 | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 1 Month | - | - | 0.18% |
| 6 Month | - | - | 4.45% |
| 1 Year | - | - | 8.58% |
| 3 Year | - | - | 9.18% |
| 5 Year | - | - | 8.18% |
SIP Return Analysis
| Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 6 Month | - | - | 1.83% |
| 1 Year | - | - | 9.17% |
| 3 Year | - | - | 9.15% |
| 5 Year | - | - | 8.26% |
Rolling Lumpsum Returns
| Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 1 Year | - | - | 8% |
| 3 Year | - | - | 7.69% |
| 5 Year | - | - | 8.1% |
Risk Management
| Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Standard Deviation | 5.11% | 5.11% | 4.8% |
| Sharp | 1.15% | 1.15% | 1.01% |
| Beta | - | - | 0.67% |
| Alpha | - | - | 0.62% |
Fund Managers
| Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Name | Dwijendra Srivastava | Dwijendra Srivastava | Pranav Gupta |
| Total AUM | ₹14140 Cr | ₹14140 Cr | ₹10003 Cr |
| Funds Managed | 14 | 14 | 9 |
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Others | 27.55 | 27.55 | 33.19 |
| Large Cap | 58.49 | 58.49 | 53.98 |
| Mid Cap | 8.77 | 8.77 | 8.39 |
| Small Cap | 5.19 | 5.19 | 4.44 |
Sector Allocation
| Scheme Name |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Others | 27.69 | 27.69 | 28.64 |
| Energy | 8.35 | 8.35 | 6.62 |
| Technology | 8.85 | 8.85 | 5.18 |
| Basic Materials | 2.65 | 2.65 | 1.75 |
| Industrials | 6.64 | 6.64 | 10.31 |
| Financial Services | 21.31 | 21.31 | 29.37 |
| Consumer Defensive | 4.31 | 4.31 | 3.15 |
| Healthcare | 3.57 | 3.57 | 1.68 |
| Consumer Cyclical | 10.06 | 10.06 | 5.08 |
| Communication Services | 5.78 | 5.78 | 3.24 |
| Real Estate | 0.25 | 0.25 | 2.88 |
| Utilities | 0.54 | 0.54 | 2.1 |
Top Comparisons
ITI Banking and PSU Fund Regular - Growth
3Y Returns6.92%
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns7.32%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns6.22%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns6.22%
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns17.95%
HSBC Focused Fund - Regular Growth
3Y Returns16.47%
LIC MF Arbitrage Fund Regular - Growth
3Y Returns6.69%
UTI Arbitrage Fund - Regular Plan - Growth Option
3Y Returns7.2%