ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND vs Franklin India ELSS Tax Saver Fund compare
Franklin India ELSS Tax Saver Fund-Growth
ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option
Chart Comparison
Overview
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
|---|---|---|
| Fund | Franklin India ELSS Tax Saver Fund-Growth | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹6788 Cr | ₹15691 Cr |
| Min Investment | ₹500 | ₹500 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹500 | ₹500 |
| Launch Date | 10 Apr 1999 | 07 Mar 2008 |
| Category | ELSS | ELSS |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 20.34% | 26% |
| Expense Ratio | 1.81 | 1.7 |
| Manager | R Janakiraman | Atul Penkar |
| ISIN Code | INF090I01775 | INF209K01108 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
|---|---|---|
| 1 Month | -0.31% | 0.37% |
| 6 Month | 1.63% | 4.7% |
| 1 Year | -0.39% | 5.58% |
| 3 Year | 16.98% | 14.12% |
| 5 Year | 19.28% | 12.07% |
SIP Return Analysis
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
|---|---|---|
| 6 Month | 1.49% | 2.35% |
| 1 Year | 10.47% | 17.65% |
| 3 Year | 14.67% | 14.68% |
| 5 Year | 16.07% | 12.68% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
|---|---|---|
| 1 Year | 15.42% | 10.48% |
| 3 Year | 17.54% | 12.12% |
| 5 Year | 17.36% | 13.01% |
Risk Management
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
|---|---|---|
| Standard Deviation | 12.54% | 12.40% |
| Sharp | 0.81% | 0.61% |
| Beta | 0.94% | 0.93% |
| Alpha | 2.11% | -0.47% |
Fund Managers
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
|---|---|---|
| Name | R Janakiraman | Atul Penkar |
| Total AUM | ₹50034 Cr | ₹21393 Cr |
| Funds Managed | 8 | 3 |
| Franklin India ELSS Tax Saver Fund-Growth | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
Market Cap
| Scheme Name |
Franklin India ELSS Tax Saver Fund-Growth |
ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
|---|---|---|
| Others | 5.24 | 4.79 |
| Large Cap | 74.87 | 67.32 |
| Small Cap | 8.76 | 18.75 |
| Mid Cap | 11.13 | 9.13 |
Sector Allocation
| Scheme Name |
Franklin India ELSS Tax Saver Fund-Growth |
ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
|---|---|---|
| Others | 4.64 | 1.26 |
| Energy | 3.23 | 5.28 |
| Technology | 8.75 | 9.74 |
| Industrials | 12.52 | 7.5 |
| Financial Services | 30.6 | 31.64 |
| Healthcare | 5.44 | 11.17 |
| Basic Materials | 5.89 | 4.56 |
| Consumer Cyclical | 10.86 | 13.67 |
| Communication Services | 5.46 | 3.49 |
| Utilities | 4.98 | 2.1 |
| Consumer Defensive | 5.74 | 8.01 |
| Real Estate | 1.89 | 1.59 |
Top Comparisons
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns15.15%
HSBC Aggressive Hybrid Fund - Regular Growth
3Y Returns15.01%
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option
3Y Returns18.04%
HSBC Income Plus Arbitrage Active FOF - Growth
3Y Returns7.2%
Kotak Arbitrage Fund - Growth
3Y Returns7.31%
PGIM India Arbitrage Fund - Regular Plan - Growth
3Y Returns6.63%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns17.08%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns20.68%