Aditya Birla Sun Life Dynamic Bond Fund vs PGIM India Dynamic Bond Fund compare
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan
PGIM India Dynamic Bond Fund - Growth Option
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | PGIM India Dynamic Bond Fund - Growth Option |
|---|---|---|
| Fund | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | PGIM India Dynamic Bond Fund - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹1918 Cr | ₹104 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 27 Sep 2004 | 12 Jan 2012 |
| Category | Dynamic Bond | Dynamic Bond |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Composite Debt Index B-III | CRISIL Dynamic Bond Fund AIII Index |
| Turn Over | 24% | 240% |
| Expense Ratio | 1.23 | 1.64 |
| Manager | Dhaval Joshi | Puneet Pal |
| ISIN Code | INF209K01793 | INF663L01484 |
| Exits Load | Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | PGIM India Dynamic Bond Fund - Growth Option |
|---|---|---|
| 1 Month | 0.41% | 0.21% |
| 6 Month | 0.98% | -0.08% |
| 1 Year | 6.8% | 4.97% |
| 3 Year | 7.56% | 6.73% |
| 5 Year | 6.78% | 4.98% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | PGIM India Dynamic Bond Fund - Growth Option |
|---|---|---|
| 6 Month | 1.09% | 0.61% |
| 1 Year | 5.47% | 3.52% |
| 3 Year | 7.54% | 6.46% |
| 5 Year | 7.36% | 6.01% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | PGIM India Dynamic Bond Fund - Growth Option |
|---|---|---|
| 1 Year | 7.44% | 7.13% |
| 3 Year | 7.91% | 7.54% |
| 5 Year | 8.41% | 7.6% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | PGIM India Dynamic Bond Fund - Growth Option |
|---|---|---|
| Standard Deviation | 2.20% | 2.37% |
| Sharp | 0.39% | 0.04% |
| Beta | 1.01% | 1.08% |
| Alpha | -0.10% | -0.94% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | PGIM India Dynamic Bond Fund - Growth Option |
|---|---|---|
| Name | Dhaval Joshi | Puneet Pal |
| Total AUM | ₹361932 Cr | ₹20950 Cr |
| Funds Managed | 55 | 19 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | PGIM India Dynamic Bond Fund - Growth Option |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan |
PGIM India Dynamic Bond Fund - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan |
PGIM India Dynamic Bond Fund - Growth Option |
|---|---|---|
| Others | 64.25 | 100 |
| Sovereign | 35.75 | - |
Top Comparisons
Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option
3Y Returns%
360 ONE Balanced Hybrid Fund Regular - Growth
3Y Returns0%
Bandhan Short Duration Fund - Regular Plan - Growth
3Y Returns7.47%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.68%
BANDHAN Low Duration Fund - Regular Plan - Growth
3Y Returns7.19%
LIC MF LOW DURATION FUND-Growth
3Y Returns6.87%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns21.15%
Mirae Asset Flexi Cap Fund - Regular Plan - Growth
3Y Returns0%