Aditya Birla Sun Life Dividend Yield Fund vs Tata Dividend Yield Fund compare
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
Tata Dividend Yield Fund-Regular Plan-Growth
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Tata Dividend Yield Fund-Regular Plan-Growth |
|---|---|---|---|
| Fund | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Tata Dividend Yield Fund-Regular Plan-Growth |
| Investment Plan | Dividend | Dividend | Dividend |
| Level of Risk | Very High | Very High | Very High |
| Asset Size (Cr) | ₹1445 Cr | ₹1445 Cr | ₹962 Cr |
| Min Investment | ₹1000 | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
| Launch Date | 26 Feb 2003 | 26 Feb 2003 | 20 May 2021 |
| Category | Dividend Yield | Dividend Yield | Dividend Yield |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY Div Opps 50 TRI |
| Turn Over | 24% | 24% | 75.41% |
| Expense Ratio | 2.21 | 2.21 | 2.21 |
| Manager | Dhaval Gala | Dhaval Gala | Sailesh Jain |
| ISIN Code | INF209K01405 | INF209K01405 | INF277K018Z2 |
| Exits Load | Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Tata Dividend Yield Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Tata Dividend Yield Fund-Regular Plan-Growth |
|---|---|---|---|
| 1 Month | 1.78% | 1.78% | 2.53% |
| 6 Month | 5.72% | 5.72% | 9.23% |
| 1 Year | -3.7% | -3.7% | 4.45% |
| 3 Year | 20.48% | 20.48% | 18.54% |
| 5 Year | 22.36% | 22.36% | - |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Tata Dividend Yield Fund-Regular Plan-Growth |
|---|---|---|---|
| 6 Month | 0.87% | 0.87% | 2.78% |
| 1 Year | 5.11% | 5.11% | 14.58% |
| 3 Year | 13.77% | 13.77% | 14.64% |
| 5 Year | 17.13% | 17.13% | - |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Tata Dividend Yield Fund-Regular Plan-Growth |
|---|---|---|---|
| 1 Year | 15.34% | 15.34% | 11.34% |
| 3 Year | 16.91% | 16.91% | 17.33% |
| 5 Year | 13.61% | 13.61% | - |
Risk Management
| Scheme Name | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Tata Dividend Yield Fund-Regular Plan-Growth |
|---|---|---|---|
| Standard Deviation | 13.72% | 13.72% | 13.89% |
| Sharp | 0.97% | 0.97% | 0.78% |
| Beta | 1% | 1% | 1.02% |
| Alpha | 3.39% | 3.39% | 1.26% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Tata Dividend Yield Fund-Regular Plan-Growth |
|---|---|---|---|
| Name | Dhaval Gala | Dhaval Gala | Sailesh Jain |
| Total AUM | ₹23597 Cr | ₹23597 Cr | ₹17041 Cr |
| Funds Managed | 7 | 7 | 7 |
| Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Tata Dividend Yield Fund-Regular Plan-Growth |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
Tata Dividend Yield Fund-Regular Plan-Growth |
|---|---|---|---|
| Others | 10 | 10 | 5.72 |
| Small Cap | 20.85 | 20.85 | 19.76 |
| Large Cap | 62.55 | 62.55 | 52.77 |
| Mid Cap | 6.6 | 6.6 | 21.75 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan |
Tata Dividend Yield Fund-Regular Plan-Growth |
|---|---|---|---|
| Others | 2.77 | 2.77 | 2.22 |
| Consumer Defensive | 16.18 | 16.18 | 7.62 |
| Consumer Cyclical | 8.83 | 8.83 | 7.22 |
| Utilities | 9.49 | 9.49 | 10.39 |
| Technology | 16.29 | 16.29 | 8.36 |
| Financial Services | 22.22 | 22.22 | 31.66 |
| Energy | 6.44 | 6.44 | 3.96 |
| Healthcare | 2.15 | 2.15 | 2.11 |
| Industrials | 6.59 | 6.59 | 19.04 |
| Basic Materials | 6.91 | 6.91 | 6.53 |
| Communication Services | 1.06 | 1.06 | - |
| Real Estate | 1.07 | 1.07 | 0.86 |
Top Comparisons
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
3Y Returns7.52%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns6.46%
Bajaj Finserv Overnight Fund Regular - Growth
3Y Returns0%
HSBC Overnight Fund - Regular Growth
3Y Returns6.35%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns20.83%
Axis Flexi Cap Fund - Regular Plan - Growth
3Y Returns14.86%
LIC MF Arbitrage Fund Regular - Growth
3Y Returns6.56%
Axis Arbitrage Fund - Regular Plan - Growth
3Y Returns6.87%