360 ONE Focused Equity Fund Regular vs HSBC Focused Fund compare
HSBC Focused Fund - Regular Growth
360 ONE Focused Fund Regular-Growth
Chart Comparison
Overview
| Scheme Name | HSBC Focused Fund - Regular Growth | 360 ONE Focused Fund Regular-Growth |
|---|---|---|
| Fund | HSBC Focused Fund - Regular Growth | 360 ONE Focused Fund Regular-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹1656 Cr | ₹7280 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 22 Jul 2020 | 24 Oct 2014 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | BSE 500 TRI |
| Turn Over | 95% | % |
| Expense Ratio | 2.09 | 1.78 |
| Manager | Cheenu Gupta | Mayur Patel |
| ISIN Code | INF336L01PE6 | INF579M01878 |
| Exits Load | HSBC Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | 360 ONE Focused Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HSBC Focused Fund - Regular Growth | 360 ONE Focused Fund Regular-Growth |
|---|---|---|
| 1 Month | 1.8% | 2.81% |
| 6 Month | 11.05% | 6.27% |
| 1 Year | 1.77% | 1.88% |
| 3 Year | 16.1% | 15.78% |
| 5 Year | 19.65% | 20.46% |
SIP Return Analysis
| Scheme Name | HSBC Focused Fund - Regular Growth | 360 ONE Focused Fund Regular-Growth |
|---|---|---|
| 6 Month | 0.97% | 0.27% |
| 1 Year | 8.79% | 5.58% |
| 3 Year | 13.45% | 11.28% |
| 5 Year | 14.07% | 13.52% |
Rolling Lumpsum Returns
| Scheme Name | HSBC Focused Fund - Regular Growth | 360 ONE Focused Fund Regular-Growth |
|---|---|---|
| 1 Year | 16.69% | 14.04% |
| 3 Year | 17.82% | 16.38% |
| 5 Year | 19.88% | 18.1% |
Risk Management
| Scheme Name | HSBC Focused Fund - Regular Growth | 360 ONE Focused Fund Regular-Growth |
|---|---|---|
| Standard Deviation | 14.21% | 12.02% |
| Sharp | 0.67% | 0.74% |
| Beta | 0.99% | 0.87% |
| Alpha | 0.20% | 0.72% |
Fund Managers
| Scheme Name | HSBC Focused Fund - Regular Growth | 360 ONE Focused Fund Regular-Growth |
|---|---|---|
| Name | Cheenu Gupta | Mayur Patel |
| Total AUM | ₹0 Cr | ₹6984 Cr |
| Funds Managed | 9 | 3 |
| HSBC Focused Fund - Regular Growth | 360 ONE Focused Fund Regular-Growth |
Market Cap
| Scheme Name |
HSBC Focused Fund - Regular Growth |
360 ONE Focused Fund Regular-Growth |
|---|---|---|
| Others | 11.63 | 10.67 |
| Large Cap | 45.82 | 66.9 |
| Small Cap | 17.03 | 12.72 |
| Mid Cap | 25.52 | 9.71 |
Sector Allocation
| Scheme Name |
HSBC Focused Fund - Regular Growth |
360 ONE Focused Fund Regular-Growth |
|---|---|---|
| Others | 3.13 | 2.95 |
| Technology | 7.77 | 7.17 |
| Consumer Cyclical | 16.08 | 16.68 |
| Healthcare | 9.43 | 4.02 |
| Consumer Defensive | 5.21 | - |
| Financial Services | 34.76 | 33.31 |
| Basic Materials | 2.56 | 5.19 |
| Industrials | 18.17 | 18.53 |
| Energy | 2.89 | 2.02 |
| Communication Services | - | 10.12 |
Top Comparisons
Franklin India Opportunities Fund - Growth
3Y Returns29.84%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns23.23%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.25%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.25%
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
3Y Returns7.17%
LIC MF Arbitrage Fund Regular - Growth
3Y Returns6.59%
Mirae Asset Short Duration Fund- Regular Plan -Growth
3Y Returns7.27%
UTI Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.55%