360 ONE FlexiCap Fund Regular vs SBI Flexicap Fund compare
SBI Flexicap Fund - REGULAR PLAN -Growth Option
360 ONE FlexiCap Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | 360 ONE FlexiCap Fund Regular - Growth |
---|---|---|
Fund | SBI Flexicap Fund - REGULAR PLAN -Growth Option | 360 ONE FlexiCap Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹22504 Cr | ₹1975 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 29 Sep 2005 | 26 Jun 2023 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | BSE 500 TRI |
Turn Over | 55% | % |
Expense Ratio | 1.67 | 2.06 |
Manager | Pradeep Kesavan | Mayur Patel |
ISIN Code | INF200K01222 | INF579M01AP7 |
Exits Load | SBI Flexi Cap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 | 360 ONE Flexicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | 360 ONE FlexiCap Fund Regular - Growth |
---|---|---|
1 Month | 0.44% | -0.21% |
6 Month | 11.1% | 11.61% |
1 Year | -2.02% | -4.51% |
3 Year | 13.69% | - |
5 Year | 17.94% | - |
SIP Return Analysis
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | 360 ONE FlexiCap Fund Regular - Growth |
---|---|---|
6 Month | 2.66% | 2.14% |
1 Year | 10.24% | 9.79% |
3 Year | 11.85% | - |
5 Year | 12.25% | - |
Rolling Lumpsum Returns
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | 360 ONE FlexiCap Fund Regular - Growth |
---|---|---|
1 Year | 12.25% | 15.68% |
3 Year | 12.79% | - |
5 Year | 13.12% | - |
Risk Management
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | 360 ONE FlexiCap Fund Regular - Growth |
---|---|---|
Standard Deviation | 10.98% | - |
Sharp | 0.65% | - |
Beta | 0.83% | - |
Alpha | -1.38% | - |
Fund Managers
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | 360 ONE FlexiCap Fund Regular - Growth |
---|---|---|
Name | Pradeep Kesavan | Mayur Patel |
Total AUM | ₹434274 Cr | ₹6984 Cr |
Funds Managed | 43 | 3 |
SBI Flexicap Fund - REGULAR PLAN -Growth Option | 360 ONE FlexiCap Fund Regular - Growth |
Market Cap
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
360 ONE FlexiCap Fund Regular - Growth |
---|---|---|
Others | 11.48 | 12.71 |
Large Cap | 64.02 | 51.92 |
Small Cap | 12.35 | 18.5 |
Mid Cap | 12.15 | 16.87 |
Sector Allocation
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
360 ONE FlexiCap Fund Regular - Growth |
---|---|---|
Others | 4.32 | 2.3 |
Energy | 4.89 | 4.16 |
Technology | 6.42 | 11.32 |
Industrials | 10.62 | 22.21 |
Basic Materials | 11.85 | 3.65 |
Financial Services | 37.52 | 24.69 |
Healthcare | 1.95 | 7.76 |
Consumer Cyclical | 13.12 | 16.8 |
Communication Services | 5.45 | 6.1 |
Consumer Defensive | 2.1 | 1.02 |
Utilities | 1.74 | 0 |
Top Comparisons
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns21.76%
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth
3Y Returns0%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.9%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.9%
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option
3Y Returns6.87%
Axis Corporate Bond Fund - Regular Plan Growth
3Y Returns7.86%
Nippon India Conservative Hybrid Fund - Regular - Growth
3Y Returns9.21%
Axis Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns7.45%