360 ONE Dynamic Bond Fund Regular vs Kotak Dynamic Bond Fund Regular Plan Growth compare
Kotak Dynamic Bond Fund Regular Plan Growth
360 ONE Dynamic Bond Fund Regular-Growth
Chart Comparison
Overview
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Fund | Kotak Dynamic Bond Fund Regular Plan Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderately High |
Asset Size (Cr) | ₹2883 Cr | ₹720 Cr |
Min Investment | ₹100 | ₹10000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 26 May 2008 | 24 Jun 2013 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Composite Debt Index B-III | CRISIL Dynamic Bond A-III Index |
Turn Over | 45% | % |
Expense Ratio | 1.33 | 0.52 |
Manager | Abhishek Bisen | Milan Mody |
ISIN Code | INF174K01FA2 | INF579M01183 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
1 Month | -0.49% | 0.7% |
6 Month | 3.75% | 5.49% |
1 Year | 8.7% | 10.65% |
3 Year | 7.81% | 8.4% |
5 Year | 6.28% | 7.39% |
SIP Return Analysis
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
6 Month | 1.99% | 3.22% |
1 Year | 7.72% | 11.05% |
3 Year | 8.25% | 9.38% |
5 Year | 6.91% | 7.94% |
Rolling Lumpsum Returns
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
1 Year | 8.57% | 7.32% |
3 Year | 8.6% | 6.71% |
5 Year | 8.71% | 6.79% |
Risk Management
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Standard Deviation | 2.09% | 1.802% |
Sharp | 0.93% | 0.222% |
Beta | 2.18% | 0.738% |
Alpha | -1.56% | 0.21% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Dynamic Bond Fund Regular Plan Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Name | Abhishek Bisen | Milan Mody |
Total AUM | ₹0 Cr | ₹1997 Cr |
Funds Managed | 33 | 3 |
Kotak Dynamic Bond Fund Regular Plan Growth | 360 ONE Dynamic Bond Fund Regular-Growth |
Market Cap
Scheme Name |
Kotak Dynamic Bond Fund Regular Plan Growth |
360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Dynamic Bond Fund Regular Plan Growth |
360 ONE Dynamic Bond Fund Regular-Growth |
---|---|---|
Others | 93.94 | 96.4 |
Realty | 4.79 | - |
Construction | 1.27 | - |
Financial Services | - | 3.6 |
Top Comparisons
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns6.93%
Mirae Asset Ultra Short Duration Fund Regular Growth
3Y Returns7.18%
DSP Small Cap Fund - Regular - Growth
3Y Returns25.29%
Axis Small Cap Fund Regular Growth
3Y Returns23.97%
Tata Hybrid Equity Fund- Regular Plan - Growth Option
3Y Returns15.28%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns19.85%
SBI Magnum Medium Duration Fund - Regular Plan - Growth
3Y Returns7.98%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns7.3%