BANDHAN Dynamic Bond Fund vs SBI Dynamic Bond Fund compare
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth
Invest NowSBI Dynamic Bond Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | SBI Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Fund | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | SBI Dynamic Bond Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹3048 Cr | ₹3305 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 03 Dec 2008 | 09 Feb 2004 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Composite Debt Index A-III | NIFTY Composite Debt TRI |
Turn Over | 78% | 78% |
Expense Ratio | 1.57 | 1.45 |
Manager | Sreejith Balasubramanian | Pradeep Kesavan |
ISIN Code | INF194K01QG4 | INF200K01958 |
Exits Load | Data not available./365 | SBI Dynamic Bond Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | SBI Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.72% | 0.67% |
6 Month | 4.92% | 4.75% |
1 Year | 11.61% | 9.56% |
3 Year | 5.81% | 6.67% |
5 Year | 6.7% | 6.62% |
Scheme Name | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | SBI Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 8.89% | 8.43% |
3 Year | 7.78% | 7.79% |
5 Year | 6.27% | 6.55% |
Scheme Name | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | SBI Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
1 Year | 7.4% | 5.78% |
3 Year | 8.3% | 7.48% |
5 Year | 8.37% | 7.41% |
Scheme Name | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | SBI Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 2.98% | 1.92% |
Sharp | -0.19% | 0.09% |
Beta | 1.47% | 0.89% |
Alpha | -0.49% | 0.22% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | SBI Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Name | Sreejith Balasubramanian | Pradeep Kesavan |
Total AUM | ₹66149 Cr | ₹434274 Cr |
Fund Manage | 14 | 43 |
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | SBI Dynamic Bond Fund - Regular Plan - Growth |
Scheme Name |
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
SBI Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth |
SBI Dynamic Bond Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI Magnum Low Duration Fund - Regular Plan - Growth
3Y Returns5.92%
Canara Robeco Savings Fund - Regular Plan - Growth Option
3Y Returns6.04%
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns11.54%
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns11.01%
ICICI Prudential Regular Savings Fund - Plan - Growth
3Y Returns9.6%
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns7.78%
ICICI Prudential MidCap Fund - Growth
3Y Returns21.84%
HSBC Midcap Fund - Regular Growth
3Y Returns26.12%