Fund Type | Open Ended |
Investment Plan | Dividend |
Open Date | Aug 16,2022 |
Close Date | Oct 07,2022 |
Notes | - |
Min Investment | 500 |
Tenure(Days): | 30 |
Riskometer | Very High |
Benchmark | S&P BSE 500 TRI |
Fund Manager | Piyush Baranwal, Ramesh Mantri, Trupti Agrawal, Shariq Merchant |
This Product is suitable for investors who are seeking :-
Please fill the below form and an investment advisor
will get back to you within 24 hours.
Bank : State Bank of India
Approve the payment request before it times out.
Cancel PaymentIt seems you've cancelled the transaction. Please retry or choose another payment mode. If you face any issue, feel free to reach out of us.
Okay