Fund Type | Open Ended |
Investment Plan | Dividend Payout |
Open Date | Mar 21,2022 |
Close Date | Mar 23,2022 |
Notes | - |
Min Investment | 1000 |
Tenure(Days): | 30 |
Riskometer | Moderate |
Benchmark | Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 |
Fund Manager | Vivek Sharma & Siddharth Deb |
This Product is suitable for investors who are seeking :-
The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index before expenses, subject to tracking errors.
Please fill the below form and an investment advisor
will get back to you within 24 hours.