Fund Type | Open Ended |
Investment Plan | Growth |
Open Date | Mar 13,2023 |
Close Date | Mar 27,2023 |
Notes | - |
Min Investment | 0 |
Tenure(Days): | 14 |
Riskometer | Very High |
Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
Fund Manager | Abhishek Bisen, Jeetu Valechha Sonar |
This Product is suitable for investors who are seeking :-
Please fill the below form and an investment advisor
will get back to you within 24 hours.
Bank : State Bank of India
Approve the payment request before it times out.
Cancel PaymentIt seems you've cancelled the transaction. Please retry or choose another payment mode. If you face any issue, feel free to reach out of us.
Okay