Fund Type | Open Ended |
Investment Plan | Dividend |
Open Date | Sep 07,2023 |
Close Date | Sep 21,2023 |
Notes | - |
Min Investment | 100 |
Tenure(Days): | 14 |
Riskometer | Very High |
Benchmark | 40% NIFTY500 TRI + 20% NIFTY Composite Debt Index + 15% Domestic Price of Physical Gold (based on (L |
Fund Manager | Aparna Karnik |
This Product is suitable for investors who are seeking :-
Please fill the below form and an investment advisor
will get back to you within 24 hours.
Bank : State Bank of India
Approve the payment request before it times out.
Cancel PaymentIt seems you've cancelled the transaction. Please retry or choose another payment mode. If you face any issue, feel free to reach out of us.
Okay