Fund Type | Open Ended |
Investment Plan | Growth |
Open Date | Aug 18,2022 |
Close Date | Aug 30,2022 |
Notes | - |
Min Investment | 100 |
Tenure(Days): | 30 |
Riskometer | Very High |
Benchmark | NIFTY 500 TRI |
Fund Manager | Ravi Gopalakrishnan, Dwijendra Srivastava, Sudhir Kedia, Rohit Seksaria |
This Product is suitable for investors who are seeking :-
Please fill the below form and an investment advisor
will get back to you within 24 hours.
Bank : State Bank of India
Approve the payment request before it times out.
Cancel PaymentIt seems you've cancelled the transaction. Please retry or choose another payment mode. If you face any issue, feel free to reach out of us.
Okay