Fund Type | Open Ended |
Investment Plan | Growth |
Open Date | Aug 31,2023 |
Close Date | Sep 14,2023 |
Notes | - |
Min Investment | 5000 |
Tenure(Days): | 14 |
Riskometer | Very High |
Benchmark | NIFTY 500 TRI (65%) + NIFTY Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic |
Fund Manager | Devender Singhal |
This Product is suitable for investors who are seeking :-
Please fill the below form and an investment advisor
will get back to you within 24 hours.
Bank : State Bank of India
Approve the payment request before it times out.
Cancel PaymentIt seems you've cancelled the transaction. Please retry or choose another payment mode. If you face any issue, feel free to reach out of us.
Okay