Fund Type | Open Ended |
Investment Plan | Growth |
Open Date | Jan 11,2023 |
Close Date | Jan 25,2023 |
Notes | - |
Min Investment | |
Tenure(Days): | 14 |
Riskometer | Very High |
Benchmark | 65% S&P BSE 200 + 25% CRISIL Short Term Bond Fund Index + 5% of Domestic prices of Gold + 5% of Dome |
Fund Manager | Dhaval Shah, Bhupesh Bameta, Sachin Wankhede, Dhaval Joshi |
This Product is suitable for investors who are seeking :-
Please fill the below form and an investment advisor
will get back to you within 24 hours.
Bank : State Bank of India
Approve the payment request before it times out.
Cancel PaymentIt seems you've cancelled the transaction. Please retry or choose another payment mode. If you face any issue, feel free to reach out of us.
Okay